{"train_loss": 2.0485665798187256, "global_step": 339283, "epoch": 700, "lr": 5e-05}
{"train_loss": 1.9896457195281982, "global_step": 339284, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.1306514739990234, "global_step": 339285, "epoch": 700, "lr": 5e-05}
{"train_loss": 1.9753317832946777, "global_step": 339286, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.146599531173706, "global_step": 339287, "epoch": 700, "lr": 5e-05}
{"train_loss": 1.9777613878250122, "global_step": 339288, "epoch": 700, "lr": 5e-05}
{"train_loss": 1.9712414741516113, "global_step": 339289, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.098796844482422, "global_step": 339290, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0551505088806152, "global_step": 339291, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.1010379791259766, "global_step": 339292, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.1259922981262207, "global_step": 339293, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0202786922454834, "global_step": 339294, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.177194833755493, "global_step": 339295, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.113063335418701, "global_step": 339296, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0552680492401123, "global_step": 339297, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.064331293106079, "global_step": 339298, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0242364406585693, "global_step": 339299, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.067187786102295, "global_step": 339300, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.075247049331665, "global_step": 339301, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0447983741760254, "global_step": 339302, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.036712884902954, "global_step": 339303, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0693023204803467, "global_step": 339304, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.1720409393310547, "global_step": 339305, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.1222972869873047, "global_step": 339306, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0278494358062744, "global_step": 339307, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0458266735076904, "global_step": 339308, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.042834997177124, "global_step": 339309, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0330867767333984, "global_step": 339310, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0796279907226562, "global_step": 339311, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0885708332061768, "global_step": 339312, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0023579597473145, "global_step": 339313, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.0724706649780273, "global_step": 339314, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.1229054927825928, "global_step": 339315, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.1123874187469482, "global_step": 339316, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.1108579635620117, "global_step": 339317, "epoch": 700, "lr": 5e-05}
{"train_loss": 2.1232521533966064, "global_step": 339318, "epoch": 700, "lr": 5e-05}
