Search is not available for this dataset
local_ts_us int64 | exchange_event_ts_us int64 | exchange_trans_ts_us int64 | source_id string | symbol string | trade_id string | price float64 | qty float64 | is_buyer_maker bool | first_trade_id int64 | last_trade_id int64 |
|---|---|---|---|---|---|---|---|---|---|---|
1,782,668,947,338,524 | 1,782,668,947,335,000 | 1,782,668,947,207,000 | binance_futures_ws | SOLUSDC | 123206779 | 71.27 | 0.58 | true | 373,426,911 | 373,426,912 |
1,782,668,947,488,576 | 1,782,668,947,486,000 | 1,782,668,947,333,000 | binance_futures_ws | SOLUSDC | 123206780 | 71.27 | 0.17 | true | 373,426,913 | 373,426,913 |
1,782,668,947,685,593 | 1,782,668,947,683,000 | 1,782,668,947,530,000 | binance_futures_ws | SOLUSDC | 123206781 | 71.27 | 1.61 | true | 373,426,914 | 373,426,915 |
1,782,668,951,321,982 | 1,782,668,951,318,000 | 1,782,668,951,163,000 | binance_futures_ws | SOLUSDC | 123206782 | 71.28 | 1.47 | false | 373,426,916 | 373,426,920 |
1,782,668,959,113,867 | 1,782,668,959,110,000 | 1,782,668,958,823,000 | binance_futures_ws | SOLUSDC | 123206783 | 71.29 | 3.99 | false | 373,426,921 | 373,426,928 |
1,782,668,959,264,178 | 1,782,668,959,261,000 | 1,782,668,958,974,000 | binance_futures_ws | SOLUSDC | 123206784 | 71.29 | 1.38 | true | 373,426,929 | 373,426,930 |
1,782,668,959,425,218 | 1,782,668,959,422,000 | 1,782,668,959,269,000 | binance_futures_ws | SOLUSDC | 123206785 | 71.29 | 30.72 | true | 373,426,931 | 373,426,932 |
1,782,668,961,032,215 | 1,782,668,961,029,000 | 1,782,668,960,876,000 | binance_futures_ws | SOLUSDC | 123206786 | 71.29 | 12.92 | true | 373,426,933 | 373,426,934 |
1,782,668,961,927,871 | 1,782,668,961,796,000 | 1,782,668,961,641,000 | binance_futures_ws | SOLUSDC | 123206787 | 71.29 | 2.14 | true | 373,426,935 | 373,426,937 |
1,782,668,969,964,532 | 1,782,668,969,962,000 | 1,782,668,969,808,000 | binance_futures_ws | SOLUSDC | 123206788 | 71.28 | 8.16 | true | 373,426,938 | 373,426,944 |
1,782,668,973,228,116 | 1,782,668,973,223,000 | 1,782,668,973,069,000 | binance_futures_ws | SOLUSDC | 123206789 | 71.27 | 0.39 | true | 373,426,945 | 373,426,947 |
1,782,668,975,213,519 | 1,782,668,975,210,000 | 1,782,668,975,042,000 | binance_futures_ws | SOLUSDC | 123206790 | 71.27 | 5.06 | false | 373,426,948 | 373,426,952 |
1,782,668,976,617,279 | 1,782,668,976,614,000 | 1,782,668,976,461,000 | binance_futures_ws | SOLUSDC | 123206791 | 71.27 | 2.42 | false | 373,426,953 | 373,426,954 |
1,782,668,980,932,613 | 1,782,668,980,930,000 | 1,782,668,980,777,000 | binance_futures_ws | SOLUSDC | 123206792 | 71.27 | 0.15 | false | 373,426,955 | 373,426,955 |
1,782,668,983,587,300 | 1,782,668,983,584,000 | 1,782,668,983,431,000 | binance_futures_ws | SOLUSDC | 123206793 | 71.26 | 10 | true | 373,426,956 | 373,426,957 |
1,782,668,991,747,837 | 1,782,668,991,745,000 | 1,782,668,991,592,000 | binance_futures_ws | SOLUSDC | 123206794 | 71.27 | 0.15 | false | 373,426,958 | 373,426,958 |
1,782,668,997,626,069 | 1,782,668,997,623,000 | 1,782,668,997,467,000 | binance_futures_ws | SOLUSDC | 123206795 | 71.27 | 2.72 | true | 373,426,959 | 373,426,963 |
1,782,669,000,816,252 | 1,782,669,000,813,000 | 1,782,669,000,660,000 | binance_futures_ws | SOLUSDC | 123206796 | 71.27 | 0.61 | false | 373,426,964 | 373,426,966 |
1,782,669,003,729,639 | 1,782,669,003,726,000 | 1,782,669,003,571,000 | binance_futures_ws | SOLUSDC | 123206797 | 71.27 | 13.24 | false | 373,426,967 | 373,426,970 |
1,782,669,007,418,282 | 1,782,669,007,415,000 | 1,782,669,007,260,000 | binance_futures_ws | SOLUSDC | 123206798 | 71.28 | 3.82 | false | 373,426,971 | 373,426,977 |
1,782,669,008,135,699 | 1,782,669,008,132,000 | 1,782,669,007,978,000 | binance_futures_ws | SOLUSDC | 123206799 | 71.28 | 0.1 | true | 373,426,978 | 373,426,978 |
1,782,669,010,194,501 | 1,782,669,010,191,000 | 1,782,669,010,037,000 | binance_futures_ws | SOLUSDC | 123206800 | 71.28 | 0.33 | true | 373,426,979 | 373,426,979 |
1,782,669,017,159,224 | 1,782,669,017,156,000 | 1,782,669,016,998,000 | binance_futures_ws | SOLUSDC | 123206801 | 71.29 | 3.58 | false | 373,426,980 | 373,426,984 |
1,782,669,019,127,894 | 1,782,669,019,125,000 | 1,782,669,018,971,000 | binance_futures_ws | SOLUSDC | 123206802 | 71.29 | 0.23 | true | 373,426,985 | 373,426,985 |
1,782,669,022,131,806 | 1,782,669,022,129,000 | 1,782,669,021,976,000 | binance_futures_ws | SOLUSDC | 123206803 | 71.3 | 5.09 | false | 373,426,986 | 373,426,997 |
1,782,669,023,007,791 | 1,782,669,022,949,000 | 1,782,669,022,795,000 | binance_futures_ws | SOLUSDC | 123206804 | 71.31 | 13.16 | false | 373,426,998 | 373,427,011 |
1,782,669,023,282,863 | 1,782,669,023,279,000 | 1,782,669,023,125,000 | binance_futures_ws | SOLUSDC | 123206805 | 71.32 | 1.27 | false | 373,427,012 | 373,427,020 |
1,782,669,025,335,767 | 1,782,669,025,332,000 | 1,782,669,025,171,000 | binance_futures_ws | SOLUSDC | 123206806 | 71.33 | 1.55 | false | 373,427,021 | 373,427,029 |
1,782,669,030,533,731 | 1,782,669,030,530,000 | 1,782,669,030,497,000 | binance_futures_ws | SOLUSDC | 123206807 | 71.34 | 16.86 | false | 373,427,030 | 373,427,059 |
1,782,669,030,684,542 | 1,782,669,030,681,000 | 1,782,669,030,527,000 | binance_futures_ws | SOLUSDC | 123206808 | 71.34 | 6.85 | true | 373,427,060 | 373,427,060 |
1,782,669,031,595,574 | 1,782,669,031,593,000 | 1,782,669,031,440,000 | binance_futures_ws | SOLUSDC | 123206809 | 71.34 | 6.26 | true | 373,427,061 | 373,427,064 |
1,782,669,034,259,962 | 1,782,669,034,257,000 | 1,782,669,034,096,000 | binance_futures_ws | SOLUSDC | 123206810 | 71.34 | 6.19 | false | 373,427,065 | 373,427,068 |
1,782,669,036,696,492 | 1,782,669,036,645,000 | 1,782,669,036,492,000 | binance_futures_ws | SOLUSDC | 123206811 | 71.34 | 6.37 | true | 373,427,069 | 373,427,071 |
1,782,669,036,946,418 | 1,782,669,036,832,000 | 1,782,669,036,821,000 | binance_futures_ws | SOLUSDC | 123206812 | 71.34 | 5.22 | true | 373,427,072 | 373,427,074 |
1,782,669,036,947,622 | 1,782,669,036,870,000 | 1,782,669,036,822,000 | binance_futures_ws | SOLUSDC | 123206813 | 71.33 | 78.64 | true | 373,427,075 | 373,427,085 |
1,782,669,037,160,224 | 1,782,669,036,902,000 | 1,782,669,036,828,000 | binance_futures_ws | SOLUSDC | 123206814 | 71.32 | 69.24 | true | 373,427,086 | 373,427,098 |
1,782,669,037,160,827 | 1,782,669,036,906,000 | 1,782,669,036,836,000 | binance_futures_ws | SOLUSDC | 123206815 | 71.31 | 187.49 | true | 373,427,099 | 373,427,111 |
1,782,669,037,162,368 | 1,782,669,037,058,000 | 1,782,669,036,840,000 | binance_futures_ws | SOLUSDC | 123206816 | 71.3 | 139.24 | true | 373,427,112 | 373,427,125 |
1,782,669,038,672,713 | 1,782,669,038,669,000 | 1,782,669,038,516,000 | binance_futures_ws | SOLUSDC | 123206817 | 71.3 | 15.61 | true | 373,427,126 | 373,427,126 |
1,782,669,038,883,951 | 1,782,669,038,881,000 | 1,782,669,038,727,000 | binance_futures_ws | SOLUSDC | 123206818 | 71.3 | 3.09 | true | 373,427,127 | 373,427,127 |
1,782,669,039,590,974 | 1,782,669,039,588,000 | 1,782,669,039,433,000 | binance_futures_ws | SOLUSDC | 123206819 | 71.3 | 22.86 | true | 373,427,128 | 373,427,133 |
1,782,669,044,285,089 | 1,782,669,044,282,000 | 1,782,669,044,127,000 | binance_futures_ws | SOLUSDC | 123206820 | 71.3 | 29.41 | false | 373,427,134 | 373,427,140 |
1,782,669,050,692,366 | 1,782,669,050,689,000 | 1,782,669,050,536,000 | binance_futures_ws | SOLUSDC | 123206821 | 71.3 | 6.86 | false | 373,427,141 | 373,427,146 |
1,782,669,052,871,205 | 1,782,669,052,868,000 | 1,782,669,052,829,000 | binance_futures_ws | SOLUSDC | 123206822 | 71.3 | 8.19 | true | 373,427,147 | 373,427,149 |
1,782,669,052,968,972 | 1,782,669,052,966,000 | 1,782,669,052,840,000 | binance_futures_ws | SOLUSDC | 123206823 | 71.3 | 85.37 | false | 373,427,150 | 373,427,153 |
1,782,669,053,120,324 | 1,782,669,053,117,000 | 1,782,669,052,962,000 | binance_futures_ws | SOLUSDC | 123206824 | 71.3 | 0.64 | false | 373,427,154 | 373,427,154 |
1,782,669,053,282,176 | 1,782,669,053,278,000 | 1,782,669,053,269,000 | binance_futures_ws | SOLUSDC | 123206825 | 71.31 | 8.18 | false | 373,427,155 | 373,427,162 |
1,782,669,053,432,184 | 1,782,669,053,429,000 | 1,782,669,053,272,000 | binance_futures_ws | SOLUSDC | 123206826 | 71.32 | 207.8 | false | 373,427,163 | 373,427,172 |
1,782,669,059,943,153 | 1,782,669,059,940,000 | 1,782,669,059,787,000 | binance_futures_ws | SOLUSDC | 123206827 | 71.33 | 3.71 | false | 373,427,173 | 373,427,179 |
1,782,669,060,800,690 | 1,782,669,060,798,000 | 1,782,669,060,643,000 | binance_futures_ws | SOLUSDC | 123206828 | 71.34 | 4.65 | false | 373,427,180 | 373,427,188 |
1,782,669,060,868,447 | 1,782,669,060,865,000 | 1,782,669,060,731,000 | binance_futures_ws | SOLUSDC | 123206829 | 71.35 | 0.1 | false | 373,427,189 | 373,427,189 |
1,782,669,061,018,851 | 1,782,669,061,016,000 | 1,782,669,060,763,000 | binance_futures_ws | SOLUSDC | 123206830 | 71.34 | 19.39 | true | 373,427,190 | 373,427,190 |
1,782,669,061,597,621 | 1,782,669,061,595,000 | 1,782,669,061,399,000 | binance_futures_ws | SOLUSDC | 123206831 | 71.35 | 43.63 | false | 373,427,191 | 373,427,206 |
1,782,669,064,472,702 | 1,782,669,064,469,000 | 1,782,669,064,316,000 | binance_futures_ws | SOLUSDC | 123206832 | 71.36 | 98.42 | false | 373,427,207 | 373,427,220 |
1,782,669,066,069,469 | 1,782,669,066,066,000 | 1,782,669,065,913,000 | binance_futures_ws | SOLUSDC | 123206833 | 71.36 | 72.02 | false | 373,427,221 | 373,427,229 |
1,782,669,067,045,067 | 1,782,669,067,042,000 | 1,782,669,066,889,000 | binance_futures_ws | SOLUSDC | 123206834 | 71.37 | 7.19 | false | 373,427,230 | 373,427,241 |
1,782,669,068,311,167 | 1,782,669,068,308,000 | 1,782,669,068,155,000 | binance_futures_ws | SOLUSDC | 123206835 | 71.37 | 12.61 | false | 373,427,242 | 373,427,259 |
1,782,669,070,052,859 | 1,782,669,070,050,000 | 1,782,669,069,898,000 | binance_futures_ws | SOLUSDC | 123206836 | 71.37 | 2.93 | true | 373,427,260 | 373,427,264 |
1,782,669,071,313,555 | 1,782,669,071,311,000 | 1,782,669,071,156,000 | binance_futures_ws | SOLUSDC | 123206837 | 71.37 | 0.69 | false | 373,427,265 | 373,427,265 |
1,782,669,075,232,838 | 1,782,669,075,229,000 | 1,782,669,075,077,000 | binance_futures_ws | SOLUSDC | 123206838 | 71.37 | 3.12 | false | 373,427,266 | 373,427,268 |
1,782,669,077,015,917 | 1,782,669,077,013,000 | 1,782,669,076,860,000 | binance_futures_ws | SOLUSDC | 123206839 | 71.37 | 80.25 | false | 373,427,269 | 373,427,272 |
1,782,669,080,103,804 | 1,782,669,080,101,000 | 1,782,669,079,949,000 | binance_futures_ws | SOLUSDC | 123206840 | 71.38 | 1.44 | false | 373,427,273 | 373,427,283 |
1,782,669,082,331,756 | 1,782,669,082,328,000 | 1,782,669,082,175,000 | binance_futures_ws | SOLUSDC | 123206841 | 71.38 | 0.24 | false | 373,427,285 | 373,427,287 |
1,782,669,084,331,690 | 1,782,669,084,328,000 | 1,782,669,084,175,000 | binance_futures_ws | SOLUSDC | 123206842 | 71.38 | 30.05 | false | 373,427,288 | 373,427,297 |
1,782,669,084,927,346 | 1,782,669,084,924,000 | 1,782,669,084,770,000 | binance_futures_ws | SOLUSDC | 123206843 | 71.38 | 13.91 | false | 373,427,298 | 373,427,298 |
1,782,669,086,074,321 | 1,782,669,086,071,000 | 1,782,669,085,918,000 | binance_futures_ws | SOLUSDC | 123206844 | 71.37 | 0.11 | true | 373,427,299 | 373,427,299 |
1,782,669,089,199,647 | 1,782,669,089,196,000 | 1,782,669,089,042,000 | binance_futures_ws | SOLUSDC | 123206845 | 71.38 | 29 | false | 373,427,300 | 373,427,301 |
1,782,669,093,132,342 | 1,782,669,093,129,000 | 1,782,669,092,975,000 | binance_futures_ws | SOLUSDC | 123206846 | 71.38 | 1.62 | false | 373,427,302 | 373,427,302 |
1,782,669,094,914,378 | 1,782,669,094,910,000 | 1,782,669,094,803,000 | binance_futures_ws | SOLUSDC | 123206847 | 71.37 | 20.06 | true | 373,427,303 | 373,427,309 |
1,782,669,095,064,301 | 1,782,669,095,061,000 | 1,782,669,094,885,000 | binance_futures_ws | SOLUSDC | 123206848 | 71.36 | 0.91 | true | 373,427,310 | 373,427,316 |
1,782,669,096,413,367 | 1,782,669,096,346,000 | 1,782,669,096,192,000 | binance_futures_ws | SOLUSDC | 123206849 | 71.36 | 4.73 | false | 373,427,317 | 373,427,321 |
1,782,669,117,262,249 | 1,782,669,117,259,000 | 1,782,669,117,102,000 | binance_futures_ws | SOLUSDC | 123206850 | 71.37 | 36.53 | false | 373,427,322 | 373,427,330 |
1,782,669,120,819,252 | 1,782,669,120,816,000 | 1,782,669,120,663,000 | binance_futures_ws | SOLUSDC | 123206851 | 71.38 | 0.54 | false | 373,427,331 | 373,427,331 |
1,782,669,121,164,124 | 1,782,669,121,161,000 | 1,782,669,121,004,000 | binance_futures_ws | SOLUSDC | 123206852 | 71.38 | 106.45 | false | 373,427,332 | 373,427,337 |
1,782,669,122,327,085 | 1,782,669,122,324,000 | 1,782,669,122,292,000 | binance_futures_ws | SOLUSDC | 123206853 | 71.39 | 35.57 | false | 373,427,338 | 373,427,352 |
1,782,669,122,478,248 | 1,782,669,122,475,000 | 1,782,669,122,301,000 | binance_futures_ws | SOLUSDC | 123206854 | 71.4 | 32.28 | false | 373,427,353 | 373,427,391 |
1,782,669,123,755,446 | 1,782,669,123,752,000 | 1,782,669,123,599,000 | binance_futures_ws | SOLUSDC | 123206855 | 71.39 | 126.36 | true | 373,427,392 | 373,427,400 |
1,782,669,127,906,329 | 1,782,669,127,791,000 | 1,782,669,127,767,000 | binance_futures_ws | SOLUSDC | 123206856 | 71.39 | 3.29 | false | 373,427,401 | 373,427,405 |
1,782,669,127,985,814 | 1,782,669,127,942,000 | 1,782,669,127,773,000 | binance_futures_ws | SOLUSDC | 123206857 | 71.4 | 84.77 | false | 373,427,406 | 373,427,417 |
1,782,669,128,155,174 | 1,782,669,128,152,000 | 1,782,669,127,860,000 | binance_futures_ws | SOLUSDC | 123206858 | 71.4 | 87.8 | true | 373,427,418 | 373,427,420 |
1,782,669,128,311,922 | 1,782,669,128,308,000 | 1,782,669,128,083,000 | binance_futures_ws | SOLUSDC | 123206859 | 71.39 | 0.32 | true | 373,427,421 | 373,427,424 |
1,782,669,128,981,513 | 1,782,669,128,944,000 | 1,782,669,128,770,000 | binance_futures_ws | SOLUSDC | 123206860 | 71.38 | 17.76 | true | 373,427,425 | 373,427,438 |
1,782,669,129,243,324 | 1,782,669,129,240,000 | 1,782,669,129,086,000 | binance_futures_ws | SOLUSDC | 123206861 | 71.38 | 0.41 | false | 373,427,439 | 373,427,439 |
1,782,669,137,266,538 | 1,782,669,137,263,000 | 1,782,669,137,109,000 | binance_futures_ws | SOLUSDC | 123206862 | 71.38 | 5.63 | true | 373,427,440 | 373,427,442 |
1,782,669,138,798,450 | 1,782,669,138,795,000 | 1,782,669,138,762,000 | binance_futures_ws | SOLUSDC | 123206863 | 71.39 | 3.5 | false | 373,427,443 | 373,427,447 |
1,782,669,138,948,823 | 1,782,669,138,946,000 | 1,782,669,138,780,000 | binance_futures_ws | SOLUSDC | 123206864 | 71.4 | 4.19 | false | 373,427,448 | 373,427,455 |
1,782,669,144,887,723 | 1,782,669,144,884,000 | 1,782,669,144,860,000 | binance_futures_ws | SOLUSDC | 123206865 | 71.4 | 78.96 | true | 373,427,456 | 373,427,463 |
1,782,669,145,038,126 | 1,782,669,145,035,000 | 1,782,669,144,879,000 | binance_futures_ws | SOLUSDC | 123206866 | 71.4 | 14 | false | 373,427,464 | 373,427,464 |
1,782,669,145,891,144 | 1,782,669,145,888,000 | 1,782,669,145,731,000 | binance_futures_ws | SOLUSDC | 123206867 | 71.39 | 12.76 | true | 373,427,465 | 373,427,471 |
1,782,669,153,139,303 | 1,782,669,153,136,000 | 1,782,669,152,983,000 | binance_futures_ws | SOLUSDC | 123206868 | 71.39 | 71.9 | false | 373,427,472 | 373,427,473 |
1,782,669,153,768,615 | 1,782,669,153,765,000 | 1,782,669,153,611,000 | binance_futures_ws | SOLUSDC | 123206869 | 71.39 | 1.5 | false | 373,427,474 | 373,427,474 |
1,782,669,155,502,333 | 1,782,669,155,499,000 | 1,782,669,155,341,000 | binance_futures_ws | SOLUSDC | 123206870 | 71.39 | 3.08 | false | 373,427,475 | 373,427,478 |
1,782,669,156,638,606 | 1,782,669,156,636,000 | 1,782,669,156,483,000 | binance_futures_ws | SOLUSDC | 123206871 | 71.38 | 2.81 | true | 373,427,479 | 373,427,485 |
1,782,669,158,723,818 | 1,782,669,158,633,000 | 1,782,669,158,597,000 | binance_futures_ws | SOLUSDC | 123206872 | 71.39 | 52.21 | false | 373,427,486 | 373,427,492 |
1,782,669,158,851,601 | 1,782,669,158,671,000 | 1,782,669,158,603,000 | binance_futures_ws | SOLUSDC | 123206873 | 71.4 | 60.36 | false | 373,427,493 | 373,427,502 |
1,782,669,158,852,347 | 1,782,669,158,742,000 | 1,782,669,158,611,000 | binance_futures_ws | SOLUSDC | 123206874 | 71.41 | 28.73 | false | 373,427,503 | 373,427,526 |
1,782,669,159,006,662 | 1,782,669,158,893,000 | 1,782,669,158,643,000 | binance_futures_ws | SOLUSDC | 123206875 | 71.42 | 34.5 | false | 373,427,527 | 373,427,544 |
1,782,669,160,450,696 | 1,782,669,160,443,000 | 1,782,669,160,285,000 | binance_futures_ws | SOLUSDC | 123206876 | 71.42 | 59.79 | false | 373,427,545 | 373,427,556 |
1,782,669,161,757,542 | 1,782,669,161,754,000 | 1,782,669,161,594,000 | binance_futures_ws | SOLUSDC | 123206877 | 71.42 | 9.97 | true | 373,427,557 | 373,427,559 |
1,782,669,167,149,905 | 1,782,669,167,145,000 | 1,782,669,167,076,000 | binance_futures_ws | SOLUSDC | 123206878 | 71.41 | 52.24 | true | 373,427,560 | 373,427,569 |
End of preview. Expand in Data Studio
chronos recorder archive — Binance USDT-M futures SOL
L2 order-book (depth snapshots + diffs) and trades streams for SOLUSDT and SOLUSDC perpetuals.
Recorded 24/7 by the chronos market recorder (GitHub:
BlackDigitalStudio/crypto-market-recorder) on VM scalper-recorder (Tokyo) up to
2026-08-05 ~18:xx UTC. Hourly snappy-parquet files, layout preserved 1:1 from
gs://recorder-data-asia-0998ac51/chronos/scalper-recorder/...
(GCP->HF migration 2026-08-22; ledger: BlackDigitalStudio/ml-research
research/experiments.jsonl).
- Downloads last month
- 14