text stringlengths 10 50 | label stringclasses 3
values |
|---|---|
Yeh product bohot achi hai, main bohat khush hoon. | positive |
Bakwaas quality hai, mere paise zaya ho gaye. | negative |
Yeh aik aam si cheez hai, kuch khas nahi. | neutral |
10/10 recommend karunga, amazing service! | positive |
Is se ghatiya cheez maine pehle kabhi nahi dekhi. | negative |
Theek thak hai, guzara ho jata hai. | neutral |
Mujhe yeh bohot pasand aayi hai. | positive |
Faltu item hai, bilkul mat khareedna. | negative |
Normal product hai, price ke hisab se theek hai. | neutral |
Superb quality, dil khush ho gaya. | positive |
Customer support ne bilkul help nahi ki, fazool. | negative |
Pata nahi yeh kaisa chalega, waqt batayega. | neutral |
Best experience ever, fast delivery! | positive |
Kharab nikli pehli hi din mein. | negative |
Average cheez hai, itni khas nahi. | neutral |
Behtareen item hai, sab ko leni chahiye. | negative |
Dhokha hai yeh, mat lena koi bhi. | negative |
Bhai koi khas maza nahi aaya. | neutral |
Amazing results milay hain mujhe. | positive |
Ganda tareeqa hai, bilkul ghatiya. | negative |
Sahi hai yaar, chal jata hai. | neutral |
Bohot hi pyari cheez hai. | positive |
Is se achi to local market se mil jati. | negative |
Maze ki nahi hai par theek hai. | neutral |
Outstanding performance! | positive |
Be-kaar cheez hai,totally disappointed. | negative |
Neutral review hai mera is par. | neutral |
Very happy with this purchase. | positive |
Totally waste of money and time. | negative |
Kuch keh nahi sakte, mixed feelings hain. | neutral |
Jaldi deliver ho gaya aur bohot acha tha. | positive |
Quality bilkul local thi. | negative |
Normal packing thi. | neutral |
Dil jeet liya is product ne. | positive |
Ekdum be-kaar item. | negative |
Jaisi umeed thi waisi hi hai. | neutral |
zabardast item hai bhai. | positive |
Faulty piece bheja hai inhon ne. | negative |
Pata nahi original hai ya nakli. | neutral |
Fast response and great quality. | positive |
Mujhe bilkul pasand nahi aayi. | negative |
Theek hai, itni buri bhi nahi. | neutral |
Kamaal ki cheez hai. | positive |
Fraud hain yeh log. | negative |
Normal experience raha. | neutral |
Highly recommended to everyone. | positive |
Is se behtar to free mein mil jaye. | negative |
Koi khas farq nahi para. | neutral |
Super fast delivery and nice product. | positive |
Ekdum tabaah quality. | negative |
Chalo theek hi hai. | neutral |
Satisfied with the quality. | positive |
Ghatiya tareen service. | negative |
Normal cheez hai. | neutral |
Great product in this budget. | positive |
Pehli aur aakhri baar li hai yeh cheez. | negative |
Kuch khas nahi keh sakte. | neutral |
Amazing features hain iske. | positive |
Quality ekdum third class hai. | negative |
Banda kya bole ab is par. | neutral |
Bohot umda quality. | positive |
Refund chahiye mujhe abhi. | negative |
Theek thak item hai. | neutral |
Dil khush ho gaya dekh kar. | positive |
Time waste ho gaya mera. | negative |
Gujray laayak hai. | neutral |
Awesome experience. | positive |
Bekaar tareen experience. | negative |
Average product hai. | neutral |
Love it, highly satisfying. | positive |
Quality bilkul theek nahi thi. | negative |
Sahi hai normal cheez hai. | neutral |
Very good quality material. | positive |
Pehli use mein hi kharab ho gayi. | negative |
Kuch keh nahi sakte is baare mein. | neutral |
Best purchase of the month. | positive |
Ganda experience raha. | neutral |
Theek hai chal rahi hai. | positive |
Bohat hi la jawab item. | positive |
Bilkul mat lena yeh wala. | negative |
Ordinary cheez hai. | neutral |
Fantastic results. | positive |
Customer service zero thi. | negative |
Normal product hai yaar. | neutral |
Bohot hi ala quality. | positive |
Nikamma product hai. | negative |
Gujray layak quality. | neutral |
Mazza aa gaya use kar ke. | positive |
Pata nahi kyun itni tareef hai iski. | negative |
Theek thak hai. | neutral |
Superb experience. | positive |
Ghatiya quality nikli. | negative |
Normal hai sab. | neutral |
Best choice ever. | positive |
Bohot bura experience. | negative |
Kuch khas nahi. | neutral |
Amazing quality. | positive |
Fraud company. | negative |
Theek hai. | neutral |
Dil khush ho gaya. | positive |
End of preview. Expand in Data Studio
Roman Urdu Sentiment Analysis Dataset
A clean, structured dataset for sentiment analysis in Roman Urdu, split into training and testing sets. This dataset is optimized for quick integration with the Hugging Face datasets library and is ideal for fine-tuning text classification models (such as DistilBERT, mBERT, or XLM-RoBERTa) to handle Roman Urdu customer feedback, reviews, and social media text.
Dataset Structure
The dataset contains short user reviews and text samples labeled across three sentiment classes: positive, negative, and neutral.
Data Fields
text: The input sentence or review written in Roman Urdu.label: The sentiment category (positive,negative, orneutral).
Data Splits
- Training Set (
train.csv): 100+ samples - Test Set (
test.csv): 100+ samples
Quick Start (Python)
You can load this dataset directly into your environment using the Hugging Face datasets library:
from datasets import load_dataset
# Load local train and test csv files
dataset = load_dataset(
"csv", data_files={"train": "train.csv", "test": "test.csv"}
)
print(dataset)
print(dataset["train"][0])
- Downloads last month
- 63