Datasets:
metadata
license: apache-2.0
task_categories:
- text-classification
tags:
- Network Intrusion Detection
- Cybersecurity
- Network Packets
size_categories:
- 1M<n<10M
Each row contains the information of a network packet and its label. The format is given below:
Dataset Details
This dataset is split into a training set and a testing set, contained in train.csv and test.csv respectively.
Total Rows:
- train.csv: 1,187,781
- test.csv: 509,050
Attack Categories
The attack_cat column contains the following 24 distinct categories of network traffic:
['DoS Hulk', 'DDoS', 'DoS', 'Reconnaissance', 'Heartbleed', 'Normal', 'Web Attack - XSS', 'FTP Patator', 'Exploits', 'Web Attack - Brute Force', 'SSH Patator', 'Infiltration', 'Generic', 'Worms', 'Fuzzers', 'DoS GoldenEye', 'DoS SlowHTTPTest', 'Analysis', 'DoS Slowloris', 'Bot', 'Shellcode', 'Backdoor', 'Port Scan', 'Web Attack - SQL Injection']
Data Distribution
The distribution of instances for each attack category in the training and testing sets is as follows:
Training Set Distribution (train.csv):
| Attack Category | Number of Rows |
|---|---|
| DoS Hulk | 417,967 |
| Normal | 181,742 |
| DDoS | 127,975 |
| Heartbleed | 117,056 |
| SSH Patator | 59,905 |
| DoS | 49,047 |
| Exploits | 45,931 |
| Generic | 34,343 |
| FTP Patator | 31,684 |
| Fuzzers | 25,409 |
| Reconnaissance | 24,250 |
| DoS GoldenEye | 23,355 |
| Web Attack - Brute Force | 13,014 |
| Infiltration | 7,514 |
| Worms | 6,552 |
| DoS SlowHTTPTest | 5,567 |
| DoS Slowloris | 4,424 |
| Bot | 3,679 |
| Web Attack - XSS | 3,605 |
| Analysis | 1,819 |
| Backdoor | 1,245 |
| Shellcode | 1,063 |
| Port Scan | 605 |
| Web Attack - SQL Injection | 30 |
Testing Set Distribution (test.csv):
| Attack Category | Number of Rows |
|---|---|
| DoS Hulk | 178,975 |
| Normal | 77,908 |
| DDoS | 54,891 |
| Heartbleed | 50,304 |
| SSH Patator | 25,492 |
| DoS | 21,192 |
| Exploits | 19,620 |
| Generic | 14,777 |
| FTP Patator | 13,505 |
| Fuzzers | 10,789 |
| Reconnaissance | 10,395 |
| DoS GoldenEye | 10,131 |
| Web Attack - Brute Force | 5,616 |
| Infiltration | 3,260 |
| Worms | 2,914 |
| DoS SlowHTTPTest | 2,432 |
| DoS Slowloris | 1,852 |
| Web Attack - XSS | 1,549 |
| Bot | 1,460 |
| Analysis | 793 |
| Backdoor | 507 |
| Shellcode | 435 |
| Port Scan | 238 |
| Web Attack - SQL Injection | 15 |
