text stringlengths 138 3.74k | source stringclasses 1
value |
|---|---|
<page_title> Rapid strep test </page_title> <path> Rapid_strep_test > Medical use </path> <section_title> Medical use </section_title> <content> A rapid strep test may assist a clinician in deciding whether to prescribe an antibiotic to a person with pharyngitis, a common infection of the throat. Viral infections are r... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Rapid strep test </page_title> <path> Rapid_strep_test > Medical use </path> <section_title> Medical use </section_title> <content> GAS pharyngitis is a self-limiting infection that will usually resolve within a week without medication. However, antibiotics may reduce the length and severity of the illness... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Rapid strep test </page_title> <path> Rapid_strep_test > Medical use </path> <section_title> Medical use </section_title> <content> In addition to undesirable side-effects in the individual, inappropriate antibiotic use is thought to contribute to the development of drug-resistant strains of bacteria. By h... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Rapid strep test </page_title> <path> Rapid_strep_test > Procedure </path> <section_title> Procedure </section_title> <content> The person’s throat is first swabbed to collect a sample of mucus. In most RSTs, this mucus sample is then exposed to a reagent containing antibodies that will bind specifically t... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Rapid strep test </page_title> <path> Rapid_strep_test > Procedure </path> <section_title> Procedure </section_title> <content> There are three major types of RST: First, a latex fixation test, which was developed in the 1980s and is largely obsolete. It employs latex beads covered with antigens that will ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Rapid strep test </page_title> <path> Rapid_strep_test > Procedure </path> <section_title> Procedure </section_title> <content> The sample is applied to a strip of nitrocellulose film and, if GAS antigens are present, these will migrate along the film to form a visible line of antigen bound to labeled anti... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Rapid strep test </page_title> <path> Rapid_strep_test > Interpretation </path> <section_title> Interpretation </section_title> <content> The specificity of RSTs for the presence of GAS is at least 95%, with some studies finding close to 100% specificity. Therefore, if the test result is positive, the pres... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Rapid strep test </page_title> <path> Rapid_strep_test > Interpretation </path> <section_title> Interpretation </section_title> <content> Therefore, a negative result from such a test cannot be used to exclude GAS pharyngitis, a considerable disadvantage compared with microbial culture, which has a sensiti... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Kessler Plan </page_title> <path> Kessler_Plan </path> <section_title> Summary </section_title> <content> The Kessler Plan was the City of Dallas’s managed growth plan from 1910 through the 1930s, authored by George Kessler, a city planner. The Plan was intended to create and contain the Dallas Floodway of... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Kessler Plan </page_title> <path> Kessler_Plan </path> <section_title> Summary </section_title> <content> The plan was not implemented at the time because it was not believed to be practical, but it became increasingly clear that changes were needed. Kessler returned in 1918 to act as consulting engineer f... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Kessler Plan </page_title> <path> Kessler_Plan </path> <section_title> Summary </section_title> <content> Louis. Although Kessler died in Indianapolis, Indiana, March 20, 1923, the Trinity River was improved and the levee system was completed in the 1930s. The Central Expressway was first opened to traffic... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Hypothesis (drama) </page_title> <path> Hypothesis_(drama) </path> <section_title> Summary </section_title> <content> In its ancient usage, a hypothesis is a summary of the plot of a classical drama. These hypotheses were often copied as a preface to the text of the surviving Athenian tragedies in Medieval... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Triclabendazole </page_title> <path> Triclabendazole </path> <section_title> Summary </section_title> <content> Triclabendazole, sold under the brand name Egaten among others, is a medication used to treat fascioliasis and paragonimiasis. It is very effective for both conditions. Treatment in hospital may ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Triclabendazole </page_title> <path> Triclabendazole </path> <section_title> Summary </section_title> <content> It is taken by mouth with typically one or two doses being required.Side effects are generally few, but can include abdominal pain and headaches. Biliary colic may occur due to dying worms. While... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Triclabendazole </page_title> <path> Triclabendazole </path> <section_title> Summary </section_title> <content> It is a member of the benzimidazole family of medications for worms.Triclabendazole was approved for medical use in the United States in 2019. It is on the World Health Organization's List of Ess... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Triclabendazole </page_title> <path> Triclabendazole > Chemistry </path> <section_title> Chemistry </section_title> <content> It is a member of the benzimidazole family of anthelmintics. The benzimidazole drugs share a common molecular structure, triclabendazole being the exception in having a chlorinated ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Triclabendazole </page_title> <path> Triclabendazole > History </path> <section_title> History </section_title> <content> Since late 1990s, triclabendazole became available as a generic drug, as patents expired in many countries. Many products were developed then. Among them, Trivantel 15, a 15% triclabend... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Oneirocritica </page_title> <path> Oneirocritica </path> <section_title> Summary </section_title> <content> Oneirocritica (Greek: Ονειροκριτικά) (The Interpretation of Dreams) is an ancient Greek treatise on dream interpretation written by Artemidorus in the 2nd century AD, and is the first extant Greek wo... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Oneirocritica </page_title> <path> Oneirocritica </path> <section_title> Summary </section_title> <content> He shows awareness of the dreaming mind's capacity to use metaphors in its messages. Michel Foucault, who discusses the Oneirocritica in The Care of the Self, the third volume of his The History of S... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Oneirocritica </page_title> <path> Oneirocritica > Books </path> <section_title> Books </section_title> <content> The first three books divide dreams into major groups. Book one is dedicated to the anatomy and activity of the human body: 82 sections interpret the appearance in dreams of subjects like head ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Oneirocritica </page_title> <path> Oneirocritica > Books </path> <section_title> Books </section_title> <content> The section on animals includes mammals (domestic and wild), sea creatures, reptiles, and those that fly. So in chapter 12 we find: "There is an affinity between all wild animals and our enemie... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Oneirocritica </page_title> <path> Oneirocritica > Books </path> <section_title> Books </section_title> <content> A wolf signifies a violent enemy ... A fox indicates that the enemy will not attack openly but will plot underhandedly." The third book is miscellaneous. Artemidorus moves from dream content to... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Oneirocritica </page_title> <path> Oneirocritica > Books </path> <section_title> Books </section_title> <content> He states that the interpreter needs to know the background of the dreamer, such as his occupation, health, status, habits, and age. The plausibility of dream content should be considered, whic... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Oneirocritica </page_title> <path> Oneirocritica > Books </path> <section_title> Books </section_title> <content> In book five, Artemidorus presents a further 95 dreams he collected, for his son to use as practice material. Artemidorus stresses the empirical nature of his research. "I did not rely upon any... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Oneirocritica </page_title> <path> Oneirocritica > Editions and translations </path> <section_title> Editions and translations </section_title> <content> The definitive edition of the Greek text is by Roger Pack, Artemidori Daldiani Onirocriticon Libri V (Teubner 1963) A medieval Arabic version was made of... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Oneirocritica </page_title> <path> Oneirocritica > References and sources </path> <section_title> References and sources </section_title> <content> References Sourcesvan de Castle, Robert L. (1994). Our Dreaming Mind. New York: Ballantine Books. </content> | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Oneirocritica </page_title> <path> Oneirocritica > References and sources </path> <section_title> References and sources </section_title> <content> pp. 66–69. ISBN 0-345-39666-9. </content> | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) </path> <section_title> Summary </section_title> <content> Apples appear in many religious traditions, often as a mystical or forbidden fruit. One of the problems identifying apples in religion, mythology and folktales is that as late as the 17th cen... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) </path> <section_title> Summary </section_title> <content> In one Old English work, cucumbers are called eorþæppla (lit. "earth-apples'), just as in French, Dutch, Hebrew, Afrikaans, Persian and Swiss German as well as several other German dialects, ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) </path> <section_title> Summary </section_title> <content> Datura is called "thorn-apple". Ethnobotanical and ethnomycological scholars such as R. Gordon Wasson, Carl Ruck and Clark Heinrich write that the mythological apple is a symbolic substitutio... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) </path> <section_title> Summary </section_title> <content> At times artists would co-opt the apple, as well as other religious symbology, whether for ironic effect or as a stock element of symbolic vocabulary. Thus, secular art as well made use of th... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion </path> <section_title> Mythology and religion </section_title> <content> Though the forbidden fruit in the Book of Genesis is not identified, popular Christian tradition holds that Adam and Eve ate an apple from the forbidde... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion </path> <section_title> Mythology and religion </section_title> <content> The similarity of this word to Latin mălum, meaning 'evil', may also have influenced the apple's becoming interpreted as the biblical "forbidden fruit"... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion </path> <section_title> Mythology and religion </section_title> <content> The notion of the apple as a symbol of sin is reflected in artistic renderings of the fall from Eden. When held in Adam's hand, the apple symbolises si... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion </path> <section_title> Mythology and religion </section_title> <content> This difference reflects the evolution of the symbol in Christianity. In the Old Testament, the apple was significant of the fall of man; in the New Te... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion </path> <section_title> Mythology and religion </section_title> <content> In some versions (such as Young's Literal Translation) of the Bible, the Hebrew word for mandrakes dudaim (Genesis 30:14) is translated as "love apples... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion </path> <section_title> Mythology and religion </section_title> <content> In Proverbs 25:11, the verse states, "a word fitly spoken is like apples of gold in settings of silver". In the love songs of the Song of Solomon, the ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion </path> <section_title> Mythology and religion </section_title> <content> In these latter instances, the apple is used as a symbol for beauty. The apple appears again in Joel 1:12 in a verse with a sense of profound loss when... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Greek </path> <section_title> Greek </section_title> <content> The Garden of the Hesperides is Hera's orchard in the west, where either a single apple plant or a grove grows, producing golden apples. According to legend, wh... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Greek </path> <section_title> Greek </section_title> <content> Eris became disgruntled after she was excluded from the wedding of Peleus and Thetis. In retaliation, she tossed a golden apple inscribed Kallisti ('For the mos... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Greek </path> <section_title> Greek </section_title> <content> Paris of Troy was appointed to select the recipient. After being bribed by both Hera and Athena, Aphrodite tempted him with the most beautiful woman in the worl... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Greek </path> <section_title> Greek </section_title> <content> He awarded the apple to Aphrodite, thus indirectly causing the Trojan War.The Greek hero Heracles, as a part of his Twelve Labours, was required to travel to th... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Norse </path> <section_title> Norse </section_title> <content> In Norse mythology, Iðunn, the goddess of eternal youth, is the keeper of an eski (a wooden box made of ash wood and often used for carrying personal possession... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Norse </path> <section_title> Norse </section_title> <content> Iðunn was once abducted by Þjazi the giant, who used Loki to lure Iðunn and her apples out of Ásgarðr. After borrowing Freyja's falcon skin, Loki liberated Iðun... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Norse </path> <section_title> Norse </section_title> <content> English scholar Hilda Ellis Davidson notes a connection between apples and the Vanir, a group of gods associated with fertility in Norse mythology, citing an in... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Celtic </path> <section_title> Celtic </section_title> <content> The pome fruit and tree of the apple is celebrated in numerous functions in Celtic mythology, legend, and folklore; it is an emblem of fruitfulness and someti... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Celtic </path> <section_title> Celtic </section_title> <content> Allan apple markets used to be held throughout West Cornwall in the run up to the feast. and in the town of St Just it surpassed Christmas as a time for givin... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Celtic </path> <section_title> Celtic </section_title> <content> A game was also recorded in which two pieces of wood were nailed together in the shape of a cross. It was then suspended, with 4 lit candles on each arm and A... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Mythology and religion > Celtic </path> <section_title> Celtic </section_title> <content> For unmarried recipients the apples would be placed under their pillows in the hope that they would bring dreams of their future wife or husband.The acquisiti... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Legends, folklore, and traditions </path> <section_title> Legends, folklore, and traditions </section_title> <content> In North America a Native American is called an "apple" (a slur that stands for someone who is "red on the outside, white on the ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Legends, folklore, and traditions </path> <section_title> Legends, folklore, and traditions </section_title> <content> A boatbuilder's superstition holds that it is unlucky to build a boat out of wood from an apple tree because this wood was previo... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Legends, folklore, and traditions </path> <section_title> Legends, folklore, and traditions </section_title> <content> Irish and Finnish folklore claims that if an apple is peeled into one continuous ribbon and thrown behind a woman's shoulder, it ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Legends, folklore, and traditions </path> <section_title> Legends, folklore, and traditions </section_title> <content> In some places, apple bobbing is a traditional Halloween activity. During the Jewish New Year - - it is customary to eat apples ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Legends, folklore, and traditions </path> <section_title> Legends, folklore, and traditions </section_title> <content> The symbol of an apple is still strongly associated with teachers to this day, with apples being a popular theme for gifts and aw... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Legends, folklore, and traditions </path> <section_title> Legends, folklore, and traditions </section_title> <content> "Comparing apples and oranges" means to examine the similarities of things that are completely different; in German and Dutch the... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Apple (symbolism) </page_title> <path> Apple_(symbolism) > Legends, folklore, and traditions </path> <section_title> Legends, folklore, and traditions </section_title> <content> The design concept for the Design and Arts Arcadia of Myungseung, located in Chuncheon, Korea, is based on an apple with the top-... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut </path> <section_title> Summary </section_title> <content> The transportation system of Connecticut is a cooperation of complex systems of infrastructure. Trains and highways are the central pieces of the system. </content> | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Transit systems > Rail </path> <section_title> Rail </section_title> <content> Southwestern Connecticut is served by MTA's Metro-North Railroad New Haven Line, providing commuter service to New York City and New Haven, with ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Transit systems > Bus </path> <section_title> Bus </section_title> <content> Statewide bus service is supplied by Connecticut Transit, owned by the Connecticut Department of Transportation, with smaller municipal authorities... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways </path> <section_title> Roads and freeways </section_title> <content> The Interstate highways in the state are I-95 (the majority of the Connecticut Turnpike) traveling southwest to northeast along the coa... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways </path> <section_title> Roads and freeways </section_title> <content> Other major arteries in the state include U.S. Route 7 (US 7) in the west traveling parallel to the NY state line, Route 8 farther east... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways </path> <section_title> Roads and freeways </section_title> <content> Many people now drive longer distances to work in the New York City area. This strains the three lanes of traffic capacity, resulting i... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways </path> <section_title> Roads and freeways </section_title> <content> Frequently, the congestion spills over to clog the parallel Merritt Parkway. The state has encouraged traffic reduction schemes, includ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways > Bridges and tunnels </path> <section_title> Bridges and tunnels </section_title> <content> The Heroes Tunnel on the Wilbur Cross Parkway is the only tunnel in Connecticut to pass under a natural obstacle... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways > Rules of the road </path> <section_title> Rules of the road </section_title> <content> Specific rules of the road in Connecticut, especially those that may differ from those of the United States in gener... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways > Rules of the road </path> <section_title> Rules of the road </section_title> <content> Hands-free devices are permitted. Drivers aged 16 or 17 years are not permitted to use a cell phone or other electro... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways > Rules of the road </path> <section_title> Rules of the road </section_title> <content> Drivers from any direction must stop for a school bus that is stopped with red lights flashing, unless a median or o... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways > Rules of the road </path> <section_title> Rules of the road </section_title> <content> Within 10 feet of a fire hydrant. More than one foot from the curbCurfewDrivers aged 16 to 17 years are not allowed ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways > Rules of the road </path> <section_title> Rules of the road </section_title> <content> Drunk drivingDriving while intoxicated (DWI) is defined as a blood alcohol content of 0.02% for those under 21 years... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways > Rules of the road </path> <section_title> Rules of the road </section_title> <content> Left turn on red is not permitted. HorsesDrivers must slow down or stop if necessary when approaching a horse and ri... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Roads and freeways > Rules of the road </path> <section_title> Rules of the road </section_title> <content> Studded tiresStudded tires are permitted between November 15th and April 30th unless there are signs or other regula... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Port Infrastructure > Airports </path> <section_title> Airports </section_title> <content> Bradley International Airport is located in Windsor Locks, 15 miles (24 km) north of Hartford. Regional air service is provided at Tw... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Transportation in Connecticut </page_title> <path> Transportation_in_Connecticut > Current, future and proposed projects </path> <section_title> Current, future and proposed projects </section_title> <content> The Long Island Sound link is a proposed bridge or tunnel that would link Long Island with either... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Intertriginous </page_title> <path> Intertriginous </path> <section_title> Summary </section_title> <content> In medicine, an intertriginous area is where two skin areas may touch or rub together. Examples of intertriginous areas are the axilla of the arm, the anogenital region, skin folds of the breasts a... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Evolution and Human Behavior </page_title> <path> Evolution_and_Human_Behavior </path> <section_title> Summary </section_title> <content> Evolution and Human Behavior is a bimonthly peer-reviewed academic journal covering research in which evolutionary perspectives are brought to bear on the study of human... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Evolution and Human Behavior </page_title> <path> Evolution_and_Human_Behavior </path> <section_title> Summary </section_title> <content> The editor-in-chief is Debra Lieberman (University of Miami). Among more than 300 other psychology and medical journals, Evolution and Human Behavior has adopted result-... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Evolution and Human Behavior </page_title> <path> Evolution_and_Human_Behavior > Abstracting and indexing </path> <section_title> Abstracting and indexing </section_title> <content> The journal is abstracted and indexed in: According to the Journal Citation Reports, the journal has a 2020 impact factor of ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Evolution and Human Behavior </page_title> <path> Evolution_and_Human_Behavior > Best paper award </path> <section_title> Best paper award </section_title> <content> The "Margo Wilson Award" is an annual award presented for the best paper published in the journal in the previous year. </content> | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> William Riley Parker Prize </page_title> <path> William_Riley_Parker_Prize </path> <section_title> Summary </section_title> <content> The William Riley Parker Prize is the oldest award given by the Modern Language Association, the principal professional organization in the United States and Canada for scho... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> William Riley Parker Prize </page_title> <path> William_Riley_Parker_Prize > Notable winners </path> <section_title> Notable winners </section_title> <content> Previous winners of the prize have included Fredric Jameson, Walter Ong, and Pauline Yu. Only two scholars have won the award multiple times. Elisa... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> William Riley Parker Prize </page_title> <path> William_Riley_Parker_Prize > Notable winners </path> <section_title> Notable winners </section_title> <content> George T. Wright of the University of Minnesota received the award in 1974 and 1981.The prize has only twice been awarded for an article published ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> William Riley Parker Prize </page_title> <path> William_Riley_Parker_Prize > Notable winners </path> <section_title> Notable winners </section_title> <content> More recently, Gordon Fraser was awarded the prize for "Troubling the Cold War Logic of Annihilation," an article published in the May 2015 issue o... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> William Riley Parker Prize </page_title> <path> William_Riley_Parker_Prize > List of William Riley Parker Prize Winners > 2010 </path> <section_title> 2010 </section_title> <content> Paul Benzon, Temple University, for “Lost in Transcription: Postwar Typewriting Culture, Andy Warhol’s Bad Book, and the Sta... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> William Riley Parker Prize </page_title> <path> William_Riley_Parker_Prize > List of William Riley Parker Prize Winners > 2000 </path> <section_title> 2000 </section_title> <content> Rita Felski, University of Virginia, for "Nothing to Declare: Identity, Shame, and the Lower Middle Class" (January 2000) 19... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> William Riley Parker Prize </page_title> <path> William_Riley_Parker_Prize > List of William Riley Parker Prize Winners > 1990 </path> <section_title> 1990 </section_title> <content> William L. Andrews, University of Kansas, for "The Novelization of Voice in Early African American Narrative" (January 1990)... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> William Riley Parker Prize </page_title> <path> William_Riley_Parker_Prize > List of William Riley Parker Prize Winners > 1980 </path> <section_title> 1980 </section_title> <content> Roger W. Herzel, State University of New York, Albany, for "'Much Depends on the Acting': The Original Cast of Le Misanthrop... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> William Riley Parker Prize </page_title> <path> William_Riley_Parker_Prize > List of William Riley Parker Prize Winners > 1970 </path> <section_title> 1970 </section_title> <content> E. D. Lowry, Dunbarton College of Holy Cross, for "The Lively Art of Manhattan Transfer" (October 1969) Honorable mention: W... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> William Riley Parker Prize </page_title> <path> William_Riley_Parker_Prize > List of William Riley Parker Prize Winners > 1964 </path> <section_title> 1964 </section_title> <content> David J. DeLaura, University of Texas, Austin, for "Arnold and Carlyle" (March 1964) Honorable mention: William M. Manly, Si... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Radical Reference </page_title> <path> Radical_Reference </path> <section_title> Summary </section_title> <content> Radical Reference is a distributed collective of library workers, students and information activists who work on social justice issues. They provide professional research support, education a... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Radical Reference </page_title> <path> Radical_Reference </path> <section_title> Summary </section_title> <content> The reference volunteers who were working at the event wearing "Info Here" shirts were also connected to home support volunteers who could answer more complex questions using their home compu... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Reverse speech </page_title> <path> Reverse_speech </path> <section_title> Summary </section_title> <content> Reverse speech is a pseudoscientific topic first advocated by David John Oates which gained publicity when it was mentioned on Art Bell's nightly Coast to Coast AM radio talk show. It is based upon... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Reverse speech </page_title> <path> Reverse_speech > Claims </path> <section_title> Claims </section_title> <content> Oates' claim is that, on average, once in every 15–20 seconds of casual conversation a person produces two related sentences—a "forward-spoken" message that is heard consciously, and a "bac... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Reverse speech </page_title> <path> Reverse_speech > Claims </path> <section_title> Claims </section_title> <content> The most famous recording that allegedly demonstrates this is the speech given by Neil Armstrong at the time of the first human lunar landing on 20 July 1969. If played backwards, the words... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Reverse speech </page_title> <path> Reverse_speech > Claims </path> <section_title> Claims </section_title> <content> Pareidolia is even more likely to occur when a person consciously tries to detect a pattern, as is the case for someone listening for intelligible phrases in backwards speech. The power of ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
